Sign In | Join Free | My enlightcorp.com |
|
Brand Name : Optional
Model Number : RKS.162.16.1644
Certification : ISO9000/ISO14001/QS9000/TS16949
Place of Origin : SWEDEN
MOQ : 1.PCS
Payment Terms : T/T, Western Union, Paypal
Delivery Time : Within 3 working days
Packaging Details : Standard Carton Box / Wooden Pallet Case.
Material : 50Mn ; 42Crmo
Type : Medium Size Slewing Bearing
Size : 1644x1752x68 mm
Mass : 239.00KG
Stock Quantity : 12.pcs
Structure : Internal Gear Crossed Cylindrical Roller
RKS.162.16.1644 Cylindrical Crossed Roller Slewing Bearing 1644x1752x68 mm
Bearing Model | RKS.162.16.1644 |
Type | Slewing Bearing |
d (mm) | 1644 |
D (mm) | 1752 |
B (mm) | 68 |
Mass (KG) | 239.00 |
Lead Time | Within 5 working Days. |
We currently have 12.pcs of RKS.162.16.1644 Medium Size Crossed Cylindrical Roller Slewing Bearing With Internal Gear In Stock.If you are in need of RKS.162.16.1644 Bearing,just feel free to contact us.We can assure you the best quality; the most competitive prices; the shortest delivery time and the highest quality service.
For more details of RKS.162.16.1644 ,please feel free to contact me by WhatsApp or SKYPE or E-mail.
Besides,we also have Various Kinds of other Bearings & Guide Blocks In Stock,just click the " Contact Now "button for Price & other Information.
RKS.21 0411 | RKS.062.20.0414 | RKS.161.14.0414 |
RKS.21 0541 | RKS.062.20.0544 | RKS.161.14.0544 |
RKS.21 0641 | RKS.062.20.0644 | RKS.161.14.0644 |
RKS.21 0741 | RKS.062.20.0744 | RKS.161.14.0744 |
RKS.21 0841 | RKS.062.20.0844 | RKS.161.14.0844 |
RKS.21 0941 | RKS.062.20.0944 | RKS.161.14.0944 |
RKS.21 1091 | RKS.062.20.1094 | RKS.161.14.1094 |
RKS.22 0411 | RKS.062.25.1204 | RKS.161.16.1204 |
RKS.22 0541 | RKS.062.25.1314 | RKS.161.16.1314 |
RKS.22 0641 | RKS.062.25.1424 | RKS.161.16.1424 |
RKS.22 0741 | RKS.062.25.1534 | RKS.161.16.1534 |
RKS.22 0841 | RKS.062.25.1644 | RKS.161.16.1644 |
RKS.22 0941 | RKS.062.25.1754 | RKS.161.16.1754 |
RKS.22 1091 | RKS.062.30.1904 | RKS.161.20.1904 |
RKS.23 0411 | RKS.060.20.0414 | RKS.162.14.0414 |
RKS.23 0541 | RKS.060.20.0544 | RKS.162.14.0544 |
RKS.23 0641 | RKS.060.20.0644 | RKS.162.14.0644 |
RKS.23 0741 | RKS.060.20.0744 | RKS.162.14.0744 |
RKS.23 0841 | RKS.060.20.0844 | RKS.162.14.0844 |
RKS.23 0941 | RKS.060.20.0944 | RKS.162.14.0944 |
RKS.23 1091 | RKS.060.20.1094 | RKS.162.14.1094 |
RKS.061.20.0414 | RKS.060.25.1204 | RKS.162.16.1204 |
RKS.061.20.0544 | RKS.060.25.1314 | RKS.162.16.1314 |
RKS.061.20.0644 | RKS.060.25.1434 | RKS.162.16.1424 |
RKS.061.20.0744 | RKS.060.25.1524 | RKS.162.16.1534 |
RKS.061.20.0844 | RKS.060.25.1644 | RKS.162.16.1644 |
RKS.061.20.0944 | RKS.060.25.1754 | RKS.162.16.1754 |
RKS.061.20.1094 | RKS.060.30.1904 | RKS.162.20.1904 |
RKS.061.25.1204 | RKS.160.16.1204 | RKS.160.14.0414 |
RKS.061.25.1314 | RKS.160.16.1314 | RKS.160.14.0544 |
RKS.061.25.1424 | RKS.160.16.1424 | RKS.160.14.0644 |
RKS.061.25.1534 | RKS.160.16.1534 | RKS.160.14.0744 |
RKS.061.25.1644 | RKS.160.16.1644 | RKS.160.14.0844 |
RKS.061.25.1754 | RKS.160.16.1754 | RKS.160.14.0944 |
RKS.061.30.1904 | RKS.160.20.1904 | RKS.160.14.1094 |
![]() |
RKS.162.16.1644 Cylindrical Crossed Roller Slewing Bearing 1644x1752x68 mm Images |